Officers
2012 Officers
| President | Shannon Hansen, MAI |
|---|---|
| Vice President | Ken Alford, MAI |
| Treasurer | Cody Gerdes, MAI |
| Secretary | David Wellsandt |
2012 Board of Directors
| Name | Term |
|---|---|
| Kevin James, MAI | 2012-2014 |
| Joel Perry | 2011-2013 |
| Brian Wilson | 2011-2013 |
| Sarah Turnipseed | 2011-2013 |
| Ben Hynek | 2010-2012 |
| David Wellsandt | 2010-2012 |
| Lance Wolfe, SRA | 2010-2012 |
2012 Committee Chairpersons
| Education Chair | Steve Medill, MAI |
|---|---|
| Finance Chair | Cody Gerdes, MAI |
| Nominating Chair | Steve Medill, MAI |